Date | Start (ET) | Visitor/Neutral | Home/Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|
Mon, Dec 13, 2021 | 7:00p | Miami Heat | Cleveland Cavaliers | ||||||
Mon, Dec 13, 2021 | 7:00p | Golden State Warriors | Indiana Pacers | ||||||
Mon, Dec 13, 2021 | 7:00p | Sacramento Kings | Toronto Raptors | ||||||
Mon, Dec 13, 2021 | 7:30p | Houston Rockets | Atlanta Hawks | ||||||
Mon, Dec 13, 2021 | 7:30p | Milwaukee Bucks | Boston Celtics | ||||||
Mon, Dec 13, 2021 | 8:00p | Philadelphia 76ers | Memphis Grizzlies | ||||||
Mon, Dec 13, 2021 | 8:30p | Charlotte Hornets | Dallas Mavericks | ||||||
Mon, Dec 13, 2021 | 9:00p | Washington Wizards | Denver Nuggets | ||||||
Mon, Dec 13, 2021 | 10:30p | Phoenix Suns | Los Angeles Clippers |
Two Bulls games postponed since 2/3rds of the team are in health and safety protocols.
Curry not listed as even questionable for the game @ Pacers, so looks like he’s not being held off and might go for Ray Allen’s record tonight, and not necessarily save it for @ Madison Square Garden.
Steph is 4-10 from 3 so far, 3rd quarter about to end. Warriors down by 4 points.
Pretty unlikely he suddenly drops 6 threes in the 4th, but could hit a few more and make it all but inevitable that he breaks the record tomorrow night in New York.
Chef 2 away from the record…
If he couldn’t do it at GSW, the garden is surely the next best place. Rub that salt into NY’s wounds.
Also his 54 in the garden felt like one of if not his first big coming out party in the league. A fitting place to do it.
Date | Start (ET) | Visitor/Neutral | Home/Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|
Tue, Dec 14, 2021 | 7:30p | Toronto Raptors | Brooklyn Nets | ||||||
Tue, Dec 14, 2021 | 7:30p | Golden State Warriors | New York Knicks | ||||||
Tue, Dec 14, 2021 | 10:00p | Phoenix Suns | Portland Trail Blazers |
Oh man, I always forget that the Knicks picked right after the Warriors, and that Dell told the Warriors not to draft Steph. One of the great what-ifs of NBA history. What if the Knicks were able to draft a generational, all-time talent in 2009, instead of…Jordan Hill.
This was during a weird period in Knicks history after Isiah was pushed out and Donnie Walsh was in charge, with Dan Tony as coach. They ended up clearing out cap space and bringing on Carmelo and Amare and we all know the story that followed.
Tonight’s the night. 1 to tie, 2 to break Ray Allen’s record. Imagine the Knicks and Thibs will do their best to not have the record broken on their floor, but keeping Curry to 1, or even 2, three-pointers is a tall order, especially with him gunning more than normal to get it done.
Ray Ray will be in attendance. Reggie Miller will be in the announcer’s booth.
I’m just wondering if Dell and Sonya will be sitting next to each other.
And with that, today’s blog is finished.
He’s getting it in the first quarter.
I just hope that the achievement isn’t marred by it coming via another super-inefficient mad-gunning effort, in which he goes 3-13 or some shit, from outside.
Doesn’t really matter and eclipsing Ray Allen so much earlier is staggering no matter what, but it’s been non-ideal to see Curry putting up the 3P% he’s been showing the last few games.
Here’s Marc Stein writing about a talk with Dell Curry and confirming all the pre-draft shit for the record:
When Steph breaks the record, MSG should cut off all the lights and then turn on a single spotlight and we all see…
…and it’s Ray Allen.
Or Jonny Flynn.
Officially the all time 3 point king.
Congrats chef!
Man, I’m at work and have to watch the game on tape delay and here you are POSTING SPOILERS!
But anyway, looks like @Toasty1610 wins the office pool for predicting the period that Steph broke the record.
Date | Start (ET) | Visitor/Neutral | Home/Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|
Wed, Dec 15, 2021 | 7:00p | Houston Rockets | Cleveland Cavaliers | ||||||
Wed, Dec 15, 2021 | 7:00p | Atlanta Hawks | Orlando Magic | ||||||
Wed, Dec 15, 2021 | 7:00p | Miami Heat | Philadelphia 76ers | ||||||
Wed, Dec 15, 2021 | 7:30p | Los Angeles Lakers | Dallas Mavericks | ||||||
Wed, Dec 15, 2021 | 8:00p | Indiana Pacers | Milwaukee Bucks | ||||||
Wed, Dec 15, 2021 | 8:00p | New Orleans Pelicans | Oklahoma City Thunder | ||||||
Wed, Dec 15, 2021 | 8:30p | Charlotte Hornets | San Antonio Spurs | ||||||
Wed, Dec 15, 2021 | 9:00p | Minnesota Timberwolves | Denver Nuggets | ||||||
Wed, Dec 15, 2021 | 10:00p | Memphis Grizzlies | Portland Trail Blazers | ||||||
Wed, Dec 15, 2021 | 10:00p | Washington Wizards | Sacramento Kings | ||||||
Wed, Dec 15, 2021 | 10:00p | Los Angeles Clippers | Utah Jazz |
Fucking wild finishes to a few games last night. Think that Pels @ Thunder finish was truly unprecedented with a desperation deep three by SGA tying the game being trumped by Graham sinking a bomb he chucked from his own three point line.
Date | Start (ET) | Visitor/Neutral | Home/Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|
Thu, Dec 16, 2021 | 7:00p | Detroit Pistons | Indiana Pacers | ||||||
Thu, Dec 16, 2021 | 7:30p | Philadelphia 76ers | Brooklyn Nets | ||||||
Thu, Dec 16, 2021 | 8:00p | New York Knicks | Houston Rockets | ||||||
Thu, Dec 16, 2021 | 9:00p | Washington Wizards | Phoenix Suns |
Fuck, I have to sort of root for the Lakers now.
Russ and Avery Bradley supposedly entering H&S Protocols.
A handful of Kings, too.
Date | Start (ET) | Visitor/Neutral | Home/Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|
Fri, Dec 17, 2021 | 7:00p | Miami Heat | Orlando Magic | ||||||
Fri, Dec 17, 2021 | 7:30p | Denver Nuggets | Atlanta Hawks | ||||||
Fri, Dec 17, 2021 | 7:30p | Golden State Warriors | Boston Celtics | ||||||
Fri, Dec 17, 2021 | 8:00p | Milwaukee Bucks | New Orleans Pelicans | ||||||
Fri, Dec 17, 2021 | 9:00p | San Antonio Spurs | Utah Jazz | ||||||
Fri, Dec 17, 2021 | 10:00p | Los Angeles Lakers | Minnesota Timberwolves | ||||||
Fri, Dec 17, 2021 | 10:00p | Charlotte Hornets | Portland Trail Blazers | ||||||
Fri, Dec 17, 2021 | 10:00p | Memphis Grizzlies | Sacramento Kings |
Add Ant and Poole, Nunn, Quickley, Horford, Bol and others to H&S Protocols. Fingers crossed things can be brought under control without big structural changes to how the league operates.
Oh, and, boom:
What does that mean? Did he…? Well:
With Poole out, Warriors squeak out a tight win @ Celtics, with Wiggins coming up big for 27 points.
Curry with 30 but bombing 5-14 from outside.
Really all about Wiggins with the bench winning the game, with Iguodala, Damion Lee, Bjelica, and Chiozza. Celtics are mediocre, but still nice to see them pull out the win while missing Poole.
Raps, Kings, Grizz coming up, and hopefully Poole clears protocols before Christmas showdown @ Suns.